Eligibility Requirements
Blood Donation FAQ
Know Your Type
Knowing your blood type can prevent the risk of receiving incompatible blood during a time of need.
Not only that, there are times when we have a shortage of a specific blood type, so knowing yours can save someone's life by donating. Remember, when you give, people live!
Blood Type | Can Give Blood To | Can Recieve Blood From | % of Population | RH Factor Present? | Facts |
---|---|---|---|---|---|
A+ | A+, AB+ | A-/+, O-/+ | 31 | Yes | 1 in 3 people have this blood type |
A- | A+/-, AB+/- | A-, O- | 6 | No | Can help all patients that have A and AB blood types |
B+ | B+, AB+ | B+/-, O+/- | 9 | Yes | Less than 10% of people are type B+ |
B- | B+/-, AB+/- | B-, O- | 2 | No | Only 2 out of a hundred are this type |
AB+ | AB+ | Everyone | 3 | Yes | The universal plasma donor |
AB- | AB+ | O-, A-, B-, AB- | 1 | No | The universal plasma & platelet donor |
O+ | O+, A+, B+, AB+ | O-/+ | 39 | Yes | O+ is the most common blood type |
O- | Everyone | O- | 9 | No | O- is the universal blood donor |
HELPFUL FACTS
A+/-, B+/-: Blood components are helpful to trauma, burn, & cancer patients
AB+/-: Blood components are helpful to cancer & bleeding disorder patients
O+/-: Blood components are helpful to burn & trauma victims